Isla Bank weather
Latitude S 46° 14' 13" Longitude E 168° 05' 10" Elevation 50 m
| Dawn: | 07:34 | Sunrise: | 08:07 | Moonrise: | 05:10 | ![]() |
| Dusk: | 17:55 | Sunset: | 17:22 | Moonset: | 15:35 | |
| Daylight: | 10:21 | Day length: | 09:15 | Moon Phase: | Waning Crescent |
Welcome to Isla Bank Southland New Zealand.
The weather station in use is the La Crosse WS2355, and these pages are updated every 30 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 5.3 °C | Dew Point | 3.5 °C |
| Windchill | 5.3 °C | Humidity | 88% |
| Heat Index | 5.3 °C | Apparent Temperature | 3.0 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 5.2 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 49.1 mm | Rainfall This Year | 388.0 mm |
| Rainfall Last Hour | 0.5 mm | Last rainfall | 2012-05-18 21:36 |
| Wind | |||
| Wind Speed (gust) | 8.6 km/h | Wind Speed (avg) | 4.3 km/h |
| Wind Bearing | 236° SW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1015.7 hPa | Rising slowly | +0.4 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 18/05/2012 10:00:00 p.m.
powered by
Cumulus
v1.9.3 (1034)
