Waimatuku weather
Latitude S 46° 18' 32" Longitude E 168° 10' 25" Elevation 26 m
| Dawn: | 07:34 | Sunrise: | 08:07 | Moonrise: | 05:10 | ![]() |
| Dusk: | 17:55 | Sunset: | 17:21 | Moonset: | 15:34 | |
| Daylight: | 10:21 | Day length: | 09:14 | Moon Phase: | Waning Crescent |
Welcome to Waimatuku Southland New Zealand.
The weather station in use is the Davis Vantage Pro 2, and these pages are updated every 12 minutes. The meteorological day used at this station ends at midnight.
Forecast: Mostly clear with little temperature change.
| Temperature and Humidity | |||
| Temperature | 4.8 °C | Dew Point | 2.8 °C |
| Windchill | 4.8 °C | Humidity | 87% |
| Heat Index | 4.8 °C | Apparent Temperature | 3.3 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 5.4 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 40.4 mm | Rainfall This Year | 341.2 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-05-18 16:20 |
| Wind | |||
| Wind Speed (gust) | 2.0 km/h | Wind Speed (avg) | 0.0 km/h |
| Wind Bearing | 207° SSW | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1016.87 hPa | Rising | +0.52 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 5/18/2012 10:00:00 PM
powered by
Cumulus
v1.9.2 (1027)
