
| Waimatuku Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 10:00 PM DATE: 13 March 2010, time of next update: 10:30 PM | |||
| Current Weather | Night time/Windy | Current Temperature | 12.1°C (53.8°F), Apparent temp 4.0°C |
| Maximum Temperature (since midnight) | 13.7°C at: 1:52 PM | Minimum Temperature (since midnight) | 11.0°C at: 8:52 AM |
| Average windspeed (ten minute) | 46.3 kmh (25.0 kts) | Wind Direction (ten minute) | WSW (247°) |
| Windchill Temperature | 12.1°C | Maximum Gust (last hour) | 49.0 kmh (26.5 kts) at: 8:51PM |
| Maximum Gust (since midnight) | 57.8 kmh (31.2 kts) at: 2:52 AM | Maximum 1 minute average (since midnight) | 57.4 kmh (31.0 kts) at: 2:37 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 6.1 mm (0.24 in.) at 3:07 PM |
| Rainfall This month | 49.5 mm (1.95 in.) | Rainfall To date this year | 218.3 mm (8.59 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 6.1 mm | DewPoint | 10.5°C (Wet Bulb :11.3°C ) |
| Humidity | 90 %, Humidex 13.6°C | Barometer corrected to msl | 1014.0 hPa |
| Pressure change | 0.0 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +2.0 hPa | Pressure change (last 6 hours) | +1.0 hPa |
| Current 00:00 hours of sunshine today, current sky: Night time/Windy | |||
| Sunshine hours for the year: | 208:55 hrs | Sunshine hours for the month: | 66:17 hrs |
| Current evapotranspiration rate 2.7 mm per day. Yesterday's reading 7.2 | |||





Use the RELOAD facility on your browser to retrieve the latest data.