
| Waimatuku Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 7:30 PM DATE: 10 March 2010, time of next update: 8:00 PM | |||
| Current Weather | Cloudy/Dry | Current Temperature | 21.5°C (70.7°F) (Heat Index 24.2°C ), Apparent temp 18.3°C , Apparent temp solar 20.5°C |
| Maximum Temperature (since midnight) | 24.7°C at: 6:37 PM | Minimum Temperature (since midnight) | 17.7°C at: 3:20 PM |
| Average windspeed (ten minute) | 25.9 kmh (14.0 kts) | Wind Direction (ten minute) | NW (315°) |
| Heat Index | 24.2°C | Maximum Gust (last hour) | 26.3 kmh (14.2 kts) at: 6:36PM |
| Maximum Gust (since midnight) | 29.1 kmh (15.7 kts) at: 2:07 PM | Maximum 1 minute average (since midnight) | 28.9 kmh (15.6 kts) at: 2:20 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 1.5 mm (0.06 in.) at 3:07 PM |
| Rainfall This month | 35.4 mm (1.39 in.) | Rainfall To date this year | 161.3 mm (6.35 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 1.2 mm/hour |
| Yesterdays rainfall | 0.3 mm | DewPoint | 13.9°C (Wet Bulb :17.1°C ) |
| Humidity | 62 %, Humidex 24.8°C | Barometer corrected to msl | 1004.0 hPa |
| Pressure change | 0.0 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -6.0 hPa | Pressure change (last 6 hours) | -2.0 hPa |
| Current 00:13 hours of sunshine today, current sky: Cloudy | |||
| Sunshine hours for the year: | 200:51 hrs | Sunshine hours for the month: | 58:13 hrs |
| Current evapotranspiration rate 2.8 mm per day. Yesterday's reading 0.9 | |||





Use the RELOAD facility on your browser to retrieve the latest data.