
| Waimatuku Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 2:00 PM DATE: 03 September 2010, time of next update: 2:30 PM | |||
| Current Weather | /Dry | Current Temperature | 5.9°C (42.6°F), Apparent temp -1.0°C, Apparent temp solar -1.0°C |
| Maximum Temperature (since midnight) | 11.3°C at: 11:57 AM | Minimum Temperature (since midnight) | 3.5°C at: 1:21 AM |
| Average windspeed (ten minute) | 31.3 kmh (16.9 kts) | Wind Direction (ten minute) | WSW (240°) |
| Windchill Temperature | 1.1°C | Maximum Gust (last hour) | 48.2 kmh (26.0 kts) at: 1:16PM |
| Maximum Gust (since midnight) | 48.2 kmh (26.0 kts) at: 1:16 PM | Maximum 1 minute average (since midnight) | 51.8 kmh (28.0 kts) at: 4:21 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 3.9 mm (0.15 in.) at 12:11 PM |
| Rainfall This month | 4.8 mm (0.19 in.) | Rainfall To date this year | 624.5 mm (24.59 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.4 mm/hour |
| Yesterdays rainfall | 0.9 mm | DewPoint | 1.6°C (Wet Bulb :4.2°C ) |
| Humidity | 74 %, Humidex 4.2°C | Barometer corrected to msl | 1000.2 hPa |
| Pressure change | +0.5 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +7.0 hPa | Pressure change (last 6 hours) | +4.2 hPa |





Use the RELOAD facility on your browser to retrieve the latest data.