
| Waimatuku Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 6:30 PM DATE: 09 February 2010, time of next update: 7:00 PM | |||
| Current Weather | Mainly cloudy/Dry | Current Temperature | 19.7°C (67.5°F) (Heat Index 22.0°C ), Apparent temp 14.9°C , Apparent temp solar 18.7°C |
| Maximum Temperature (since midnight) | 20.2°C at: 2:52 PM | Minimum Temperature (since midnight) | 11.7°C at: 8:52 AM |
| Average windspeed (ten minute) | 35.2 kmh (19.0 kts) | Wind Direction (ten minute) | WSW (247°) |
| Heat Index | 22.0°C | Maximum Gust (last hour) | 43.1 kmh (23.3 kts) at: 5:19PM |
| Maximum Gust (since midnight) | 43.1 kmh (23.3 kts) at: 5:20 PM | Maximum 1 minute average (since midnight) | 42.4 kmh (22.9 kts) at: 5:37 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 2.1 mm (0.08 in.) | Rainfall To date this year | 128.0 mm (5.04 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 15.3°C (Wet Bulb :17.1°C ) |
| Humidity | 76 %, Humidex 23.9°C | Barometer corrected to msl | 1013.0 hPa |
| Pressure change | 0.0 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -7.0 hPa | Pressure change (last 6 hours) | -5.0 hPa |
| Current 00:29 hours of sunshine today, current sky: Mainly cloudy | |||
| Sunshine hours for the year: | 179:10 hrs | Sunshine hours for the month: | 36:32 hrs |
| Current evapotranspiration rate 5.2 mm per day. Yesterday's reading 6.2 | |||





Use the RELOAD facility on your browser to retrieve the latest data.